Capital (and largest city) | Mogadishu 2°02′N 45°21′E / 2.033°N 45.35°E | |
Official language(s) | Somali, Arabic[1][2] | |
---|---|---|
Demonym | Somali | |
Government | Coalition government | |
- | President | Sharif Ahmed |
- | Prime Minister | Omar Abdirashid Ali Sharmarke |
Independence | ||
- | from United Kingdom | 26 June 1960 |
- | from Italy | 1 July 1960 |
Area | ||
- | Total | 637,661 km2 (41st) 246,201 sq mi |
- | Water (%) | 1.6 |
Population | ||
- | 2009 estimate | 9,133,000[3] (85th) |
- | Density | 14.3/km2 (198th) 37.1/sq mi |
GDP (PPP) | 2007 estimate | |
- | Total | $7.599 billion (153rd) |
- | Per capita | $795[4] (222nd) |
HDI (2009) | N/A (Not Ranked) | |
Currency | Somali shilling (SOS ) | |
Time zone | EAT (UTC+3) | |
- | Summer (DST) | not observed (UTC+3) |
Drives on the | right | |
Internet TLD | .so (currently not operating) | |
Calling code | 252 | |
2 | BBC News[5] | |
3 | Transitional Federal Charter of the Somali Republic |
Tuesday, May 11, 2010
Somalia
Somalia: officially the Republic of Somalia (Somali: Jamhuuriyadda Soomaaliya, Arabic: جمهورية الصومال ) and formerly known as the Somali Democratic Republic under communist rule, is a country located in the Horn of Africa. It is bordered by Djibouti to the northwest, Kenya to the southwest, the Gulf of Aden with Yemen to the north, the Indian Ocean to the east, and Ethiopia to the west.
Source: http://en.wikipedia.org/wiki/Somalia
Subscribe to:
Posts (Atom)